DBNI 2021 Results
Standings
Place | Player | Count | Total | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|
1 | Markus Zijlstra (24) | 2 | 392 | 52 | 340 | ||
2 | Peter McNamara (14) | 2 | 381 | 340 | 41 | ||
3 | Russ Dennis (21) | 2 | 210 | 160 | 50 | ||
4 | Andrei Gribakov (8) | 2 | 147 | 120 | 27 | ||
5 | Matthew Crill (20) | 2 | 130 | 0 | 130 | ||
6 | Farren Jane (16) | 2 | 110 | 0 | 110 | ||
7 | Nicolas Sahuguet (5) | 2 | 109 | 40 | 69 | ||
8 | Maxim Popov (11) | 2 | 108 | 56 | 52 | ||
9 | Jason Mastbaum (29) | 2 | 107 | 52 | 55 | ||
10 | Sergey Seregin (17) | 2 | 102 | 54 | 48 | ||
11 | Conrad Woodring (23) | 2 | 100 | 100 | 0 | ||
12 | Natty Shafer (19) | 2 | 70 | 22 | 48 | ||
13 | Tanya Gill (1) | 2 | 59 | 0 | 59 | ||
14 | John Anderson (2) | 2 | 58 | 0 | 58 | ||
15 | Ed Sullivan (4) | 2 | 52 | 52 | 0 | ||
15 | Christian Kline (7) | 2 | 52 | 52 | 0 | ||
17 | Dave Roberts (30) | 1 | 46 | 46 | |||
18 | Morgante Pell (3) | 2 | 43 | 0 | 43 | ||
19 | Ben Kellman (26) | 2 | 40 | 40 | 0 | ||
20 | Karthik Konath (10) | 2 | 37 | 0 | 37 | ||
21 | Hunter Katcher (18) | 2 | 34 | 34 | 0 | ||
22 | Brad Blitstein (28) | 2 | 30 | 30 | 0 | ||
23 | Jaxon Roberts (13) | 2 | 28 | 28 | 0 | ||
24 | Tommy Anderson (9) | 2 | 22 | 22 | 0 | ||
25 | Alessandro Tavani (6) | 1 | 0 | 0 | |||
25 | Siobhan Nolen (12) | 2 | 0 | 0 | 0 | ||
25 | Tom Mowe (15) | 1 | 0 | 0 | |||
25 | Riaz Virani (22) | 2 | 0 | 0 | 0 | ||
25 | Eustacchio Raulli (25) | 1 | 0 | 0 | |||
25 | Craig Mayr (27) | 2 | 0 | 0 | 0 |
Power Summary
Power | Avg | Solos | Tops | Elims | Best |
---|---|---|---|---|---|
Austria | 21.1 | 0 | 0.3 | 4 | 55 |
England | 99.9 | 1 | 4.3 | 2 | 340 |
France | 44.5 | 0 | 1.3 | 3 | 120 |
Germany | 19.6 | 0 | 0 | 4 | 48 |
Italy | 66.9 | 1 | 1.3 | 2 | 340 |
Russia | 34 | 0 | 1 | 4 | 130 |
Turkey | 22.4 | 0 | 0 | 4 | 52 |
Player Summary
Result | Count | Avg Score | Avg Centers |
---|---|---|---|
Eliminated | 16 | 0.0 | 0.0 |
Soloed on | 7 | 0.0 | 4.6 |
Survived | 22 | 43.6 | 5.4 |
Shared top (4) | 4 | 52.0 | 6.0 |
Topped alone | 5 | 124.0 | 12.4 |
Soloed | 2 | 340.0 | 18.0 |
Games
DBNI1-1: Edi BirsanAustria | Ben Kellman | (4) | 40 |
England | Conrad Woodring | (10) | 100 |
France | Maxim Popov | (8) | 56 |
Germany | John Anderson | (0) | 0 |
Italy | Jaxon Roberts | (1) | 28 |
Russia | Nicolas Sahuguet | (4) | 40 |
Turkey | Markus Zijlstra | (7) | 52 |
DBNI1-2: Larry Peery
Austria | Natty Shafer | (1) | 22 |
England | Russ Dennis | (16) | 160 |
France | Alessandro Tavani | (0) | 0 |
Germany | Tommy Anderson | (1) | 22 |
Italy | Brad Blitstein | (3) | 30 |
Russia | Sergey Seregin | (9) | 54 |
Turkey | Hunter Katcher | (4) | 34 |
DBNI1-3: John Boardman
Austria | Karthik Konath | (0) | 0 |
England | Matthew Crill | (6) | 0 |
France | Hunter Katcher | (1) | 0 |
Germany | Tommy Anderson | (7) | 0 |
Italy | Peter McNamara | (18) | 340 |
Russia | Ben Kellman | (2) | 0 |
Turkey | Farren Jane | (0) | 0 |
DBNI1-4: Don Miller
Austria | Jaxon Roberts | (14) | 0 |
England | Markus Zijlstra | (18) | 340 |
France | Morgante Pell | (1) | 0 |
Germany | Siobhan Nolen | (0) | 0 |
Italy | Eustacchio Raulli | (1) | 0 |
Russia | Tom Mowe | (0) | 0 |
Turkey | Riaz Virani | (0) | 0 |
DBNI1-5: Kathy Caruso
Austria | Ed Sullivan | (6) | 52 |
England | Jason Mastbaum | (6) | 52 |
France | Christian Kline | (6) | 52 |
Germany | Natty Shafer | (5) | 48 |
Italy | Maxim Popov | (6) | 52 |
Russia | Sergey Seregin | (5) | 48 |
Turkey | Craig Mayr | (0) | 0 |
DBNI1-6: Fred Davis
Austria | Brad Blitstein | (0) | 0 |
England | Tanya Gill | (0) | 0 |
France | Andrei Gribakov | (12) | 120 |
Germany | Dave Roberts | (6) | 46 |
Italy | John Anderson | (9) | 58 |
Russia | Conrad Woodring | (0) | 0 |
Turkey | Russ Dennis | (7) | 50 |
DBNI-7: Walt Buchanan
Austria | Jason Mastbaum | (8) | 55 |
England | Farren Jane | (11) | 110 |
France | Tanya Gill | (9) | 59 |
Germany | Ed Sullivan | (0) | 0 |
Italy | Andrei Gribakov | (1) | 27 |
Russia | Craig Mayr | (0) | 0 |
Turkey | Morgante Pell | (5) | 43 |
DBNI-8: David Hood
Austria | Siobhan Nolen | (0) | 0 |
England | Karthik Konath | (4) | 37 |
France | Nicolas Sahuguet | (12) | 69 |
Germany | Peter McNamara | (5) | 41 |
Italy | Christian Kline | (0) | 0 |
Russia | Matthew Crill | (13) | 130 |
Turkey | Riaz Virani | (0) | 0 |