Silent But Deadly VIII
a gunboat tournament, scored with OpenTribute
Last updated: 9/22/2021 2:37:12 PM
SBD801 AC/DCx | |
Austria | 0 |
England | 0 |
France | 140 |
Germany | 0 |
Italy | 68 |
Russia | 48 |
Turkey | 24 |
SBD802 Aerosmith | |
Austria | 52 |
England | 0 |
France | 100 |
Germany | 52 |
Italy | 0 |
Russia | 56 |
Turkey | 32 |
SBD803 Barbra Streisand | |
Austria | 0 |
England | 0 |
France | 340 |
Germany | 0 |
Italy | 0 |
Russia | 0 |
Turkey | 0 |
SBD804 Billy Joel | |
Austria | 55 |
England | 0 |
France | 47 |
Germany | 110 |
Italy | 59 |
Russia | 0 |
Turkey | 0 |
SBD805 Celine Dion | |
Austria | 92 |
England | 0 |
France | 44 |
Germany | 92 |
Italy | 0 |
Russia | 0 |
Turkey | 0 |
SBD806 Drake | |
Austria | 47 |
England | 0 |
France | 59 |
Germany | 150 |
Italy | 0 |
Russia | 27 |
Turkey | 0 |
SBD807 Eagles | |
Austria | 78 |
England | 0 |
France | 78 |
Germany | 27 |
Italy | 51 |
Russia | 39 |
Turkey | 0 |
SBD808 Ed Sheeran | |
Austria | 120 |
England | 0 |
France | 66 |
Germany | 42 |
Italy | 42 |
Russia | 26 |
Turkey | 0 |
SBD809 Elton John | |
Austria | 26 |
England | 0 |
France | 160 |
Germany | 26 |
Italy | 46 |
Russia | 34 |
Turkey | 30 |
SBD810 Elvis Presley | |
Austria | 66 |
England | 0 |
France | 30 |
Germany | 120 |
Italy | 58 |
Russia | 0 |
Turkey | 0 |
SBD811 Eminen | |
Austria | 54 |
England | 42 |
France | 46 |
Germany | 80 |
Italy | 54 |
Russia | 38 |
Turkey | 0 |
SBD812 Garth Brooks | |
Austria | 27 |
England | 27 |
France | 59 |
Germany | 110 |
Italy | 31 |
Russia | 51 |
Turkey | 35 |
SBD813 Justin Bieber | |
Austria | 0 |
England | 0 |
France | 48 |
Germany | 140 |
Italy | 32 |
Russia | 0 |
Turkey | 60 |
SBD814 Kanye West | |
Austria | 100 |
England | 52 |
France | 36 |
Germany | 52 |
Italy | 52 |
Russia | 0 |
Turkey | 0 |
SBD815 Led Zeppelin | |
Austria | 50 |
England | 42 |
France | 50 |
Germany | 80 |
Italy | 46 |
Russia | 38 |
Turkey | 34 |
SBD816 Madonna | |
Austria | 53 |
England | 49 |
France | 45 |
Germany | 29 |
Italy | 49 |
Russia | 90 |
Turkey | 0 |
SBD817 Mariah Carey | |
Austria | 39 |
England | 51 |
France | 51 |
Germany | 51 |
Italy | 35 |
Russia | 43 |
Turkey | 70 |
SBD818 Michael Jackson | |
Austria | 52 |
England | 36 |
France | 100 |
Germany | 28 |
Italy | 52 |
Russia | 48 |
Turkey | 0 |
SBD819 Phil Collins | |
Austria | 51 |
England | 51 |
France | 70 |
Germany | 35 |
Italy | 51 |
Russia | 51 |
Turkey | 31 |
SBD820 Pink Floyd | |
Austria | 59 |
England | 47 |
France | 59 |
Germany | 47 |
Italy | 47 |
Russia | 35 |
Turkey | 39 |
SBD821 Queen | |
Austria | 110 |
England | 47 |
France | 27 |
Germany | 39 |
Italy | 59 |
Russia | 0 |
Turkey | 35 |
SBD822 Rihanna | |
Austria | 30 |
England | 42 |
France | 46 |
Germany | 64 |
Italy | 64 |
Russia | 42 |
Turkey | 42 |
SBD823 Taylor Swift | |
Austria | 54 |
England | 44 |
France | 54 |
Germany | 48 |
Italy | 44 |
Russia | 48 |
Turkey | 44 |
SBD824 The Beatles | |
Austria | 0 |
England | 45 |
France | 45 |
Germany | 53 |
Italy | 57 |
Russia | 0 |
Turkey | 90 |
SBD825 The Rolling Stones | |
Austria | 48 |
England | 54 |
France | 48 |
Germany | 54 |
Italy | 44 |
Russia | 40 |
Turkey | 48 |
SBD826 U2 | |
Austria | 43 |
England | 43 |
France | 43 |
Germany | 70 |
Italy | 43 |
Russia | 51 |
Turkey | 47 |
SBD827 Whitney Houston | |
Austria | 53 |
England | 40 |
France | 53 |
Germany | 53 |
Italy | 44 |
Russia | 48 |
Turkey | 44 |
SBD828 Bruce Springsteen | |
Austria | 80 |
England | 54 |
France | 46 |
Germany | 46 |
Italy | 46 |
Russia | 30 |
Turkey | 38 |
[dbnCompetitionResults2]